Virginia vs West Virginia
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | Virginia | West Virginia |
|---|---|---|
| Overall RPP | 101.1 | 89.5 |
| Goods | 100.4 | 96.5 |
| Services | 92.2 | 92.2 |
| Rents | 106.8 | 54.2 |
Salary Equivalent
$100,000 in Virginia = $88,520 in West Virginia
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | Virginia | West Virginia |
|---|---|---|
| Studio | $1,137/mo | $714/mo |
| 1 Bedroom | $1,181/mo | $766/mo |
| 2 Bedroom | $1,369/mo | $945/mo |
| 3 Bedroom | $1,788/mo | $1,231/mo |
| 4 Bedroom | $2,128/mo | $1,379/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | Virginia | West Virginia |
|---|---|---|
| Violent Crime | 222.8 | 1.2 |
| Property Crime | 1590.1 | 5.6 |
💼 Wages & Employment WageDex →
| Metric | Virginia | West Virginia |
|---|---|---|
| Avg Median Salary | $67,426 | $57,702 |
| Total Employment | 4,001,160 | 692,990 |
🎓 Schools PlainSchools →
| Metric | Virginia | West Virginia |
|---|---|---|
| Total Schools | 1,869 | 648 |
| Student-Teacher Ratio | 14.0:1 | 13.7:1 |
| Charter Schools | 0.4% | 0.6% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | Virginia | West Virginia |
|---|---|---|
| Infant (Center) | $10,407/yr | $8,974/yr |
| Toddler (Center) | $8,169/yr | $8,493/yr |
| Preschool (Center) | $7,975/yr | $8,470/yr |
🌿 Environment PlainEnviro →
| Metric | Virginia | West Virginia |
|---|---|---|
| EPA Facilities | 408 | 179 |
| Water Systems | 1,054 | 424 |
| Superfund Sites | 35 | 14 |
| Water Violations | 1,855 | 2,371 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.