California vs Ohio
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | Ohio |
|---|---|---|
| Overall RPP | 110.7 | 92.8 |
| Goods | 106.1 | 93.7 |
| Services | 158.9 | 95.8 |
| Rents | 154.3 | 73.0 |
Salary Equivalent
$100,000 in California = $83,792 in Ohio
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | Ohio |
|---|---|---|
| Studio | $1,513/mo | $816/mo |
| 1 Bedroom | $1,647/mo | $873/mo |
| 2 Bedroom | $2,053/mo | $1,092/mo |
| 3 Bedroom | $2,752/mo | $1,387/mo |
| 4 Bedroom | $3,164/mo | $1,550/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | Ohio |
|---|---|---|
| Violent Crime | 476.7 | 292.5 |
| Property Crime | 1985.4 | 1543.3 |
💼 Wages & Employment WageDex →
| Metric | California | Ohio |
|---|---|---|
| Avg Median Salary | $77,630 | $62,692 |
| Total Employment | 17,886,350 | 5,489,830 |
🎓 Schools PlainSchools →
| Metric | California | Ohio |
|---|---|---|
| Total Schools | 10,006 | 3,586 |
| Student-Teacher Ratio | 21.6:1 | 18.3:1 |
| Charter Schools | 12.8% | 9.3% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | California | Ohio |
|---|---|---|
| Infant (Center) | $17,920/yr | $11,791/yr |
| Toddler (Center) | $12,300/yr | $10,686/yr |
| Preschool (Center) | $11,385/yr | $9,394/yr |
🌿 Environment PlainEnviro →
| Metric | California | Ohio |
|---|---|---|
| EPA Facilities | 1,127 | 1,307 |
| Water Systems | 3,077 | 1,094 |
| Superfund Sites | 116 | 50 |
| Water Violations | 17,550 | 1,386 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.