California vs New Jersey
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | New Jersey |
|---|---|---|
| Overall RPP | 110.7 | 108.8 |
| Goods | 106.1 | 107.1 |
| Services | 158.9 | 114.2 |
| Rents | 154.3 | 134.3 |
Salary Equivalent
$100,000 in California = $98,270 in New Jersey
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | New Jersey |
|---|---|---|
| Studio | $1,513/mo | $1,598/mo |
| 1 Bedroom | $1,647/mo | $1,758/mo |
| 2 Bedroom | $2,053/mo | $2,131/mo |
| 3 Bedroom | $2,752/mo | $2,657/mo |
| 4 Bedroom | $3,164/mo | $3,004/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | New Jersey |
|---|---|---|
| Violent Crime | 476.7 | 215.6 |
| Property Crime | 1985.4 | 1395.1 |
💼 Wages & Employment WageDex →
| Metric | California | New Jersey |
|---|---|---|
| Avg Median Salary | $77,630 | $73,731 |
| Total Employment | 17,886,350 | 4,204,480 |
🎓 Schools PlainSchools →
| Metric | California | New Jersey |
|---|---|---|
| Total Schools | 10,006 | 2,509 |
| Student-Teacher Ratio | 21.6:1 | 11.9:1 |
| Charter Schools | 12.8% | 3.3% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | California | New Jersey |
|---|---|---|
| Infant (Center) | $17,920/yr | $15,732/yr |
| Toddler (Center) | $12,300/yr | $15,377/yr |
| Preschool (Center) | $11,385/yr | $15,377/yr |
🌿 Environment PlainEnviro →
| Metric | California | New Jersey |
|---|---|---|
| EPA Facilities | 1,127 | 350 |
| Water Systems | 3,077 | 619 |
| Superfund Sites | 116 | 153 |
| Water Violations | 17,550 | 1,109 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.