California vs Illinois
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | Illinois |
|---|---|---|
| Overall RPP | 110.7 | 100.0 |
| Goods | 106.1 | 103.8 |
| Services | 158.9 | 85.0 |
| Rents | 154.3 | 93.9 |
Salary Equivalent
$100,000 in California = $90,280 in Illinois
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | Illinois |
|---|---|---|
| Studio | $1,513/mo | $774/mo |
| 1 Bedroom | $1,647/mo | $853/mo |
| 2 Bedroom | $2,053/mo | $1,063/mo |
| 3 Bedroom | $2,752/mo | $1,370/mo |
| 4 Bedroom | $3,164/mo | $1,561/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | Illinois |
|---|---|---|
| Violent Crime | 476.7 | 276.4 |
| Property Crime | 1985.4 | 1660.2 |
💼 Wages & Employment WageDex →
| Metric | California | Illinois |
|---|---|---|
| Avg Median Salary | $77,630 | $67,505 |
| Total Employment | 17,886,350 | 5,962,720 |
🎓 Schools PlainSchools →
| Metric | California | Illinois |
|---|---|---|
| Total Schools | 10,006 | 3,845 |
| Student-Teacher Ratio | 21.6:1 | 14.6:1 |
| Charter Schools | 12.8% | 3.5% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | California | Illinois |
|---|---|---|
| Infant (Center) | $17,920/yr | $12,257/yr |
| Toddler (Center) | $12,300/yr | $10,556/yr |
| Preschool (Center) | $11,385/yr | $9,481/yr |
🌿 Environment PlainEnviro →
| Metric | California | Illinois |
|---|---|---|
| EPA Facilities | 1,127 | 977 |
| Water Systems | 3,077 | 1,783 |
| Superfund Sites | 116 | 56 |
| Water Violations | 17,550 | 2,825 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.