Arkansas vs Kansas
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | Arkansas | Kansas |
|---|---|---|
| Overall RPP | 86.9 | 90.1 |
| Goods | 93.6 | 94.0 |
| Services | 74.7 | 88.4 |
| Rents | 58.2 | 71.2 |
Salary Equivalent
$100,000 in Arkansas = $103,601 in Kansas
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | Arkansas | Kansas |
|---|---|---|
| Studio | $700/mo | $701/mo |
| 1 Bedroom | $750/mo | $752/mo |
| 2 Bedroom | $943/mo | $946/mo |
| 3 Bedroom | $1,239/mo | $1,222/mo |
| 4 Bedroom | $1,405/mo | $1,397/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | Arkansas | Kansas |
|---|---|---|
| Violent Crime | 579.9 | 456.2 |
| Property Crime | 1943.0 | 2090.0 |
💼 Wages & Employment WageDex →
| Metric | Arkansas | Kansas |
|---|---|---|
| Avg Median Salary | $54,692 | $60,969 |
| Total Employment | 1,270,400 | 1,422,480 |
🎓 Schools PlainSchools →
| Metric | Arkansas | Kansas |
|---|---|---|
| Total Schools | 1,069 | 1,354 |
| Student-Teacher Ratio | 13.6:1 | 14.4:1 |
| Charter Schools | 9.6% | 0.7% |
🌿 Environment PlainEnviro →
| Metric | Arkansas | Kansas |
|---|---|---|
| EPA Facilities | 359 | 330 |
| Water Systems | 667 | 858 |
| Superfund Sites | 17 | 20 |
| Water Violations | 5,811 | 3,784 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.