Home /
Compare /
Rochester, MN vs Rochester, NY
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Rochester | Rochester |
|---|---|---|
| Overall RPP | 90.8 | 97.0 |
| Goods | 95.4 | 99.7 |
| Services | 87.4 | 133.2 |
| Rents | 78.6 | 87.5 |
Salary Equivalent Calculator
A $100,000 salary in Rochester equals:
$106,842
in Rochester for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Rochester | Rochester |
|---|---|---|
| Studio | $1,112/mo | $1,116/mo |
| 1 Bedroom | $1,189/mo | $1,256/mo |
| 2 Bedroom | $1,407/mo | $1,573/mo |
| 3 Bedroom | $1,957/mo | $1,895/mo |
| 4 Bedroom | $2,360/mo | $2,083/mo |
💼 Wages & Employment WageDex →
| Metric | Rochester | Rochester |
|---|---|---|
| Avg Median Salary | $69,535 | $66,835 |
| Total Employment | 101,860 | 476,940 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Rochester (MN) | Rochester (NY) |
|---|---|---|
| Violent Crime | 259.2 | 380.0 |
| Property Crime | 1624.1 | 1661.2 |
🎓 Schools (state-level) PlainSchools →
| Metric | MN | NY |
|---|---|---|
| Total Schools | 2,391 | 4,812 |
| Student-Teacher Ratio | 15.9:1 | 11.7:1 |
| Charter Schools | 11.9% | 7.1% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | MN | NY |
|---|---|---|
| Infant (Center) | $11,722/yr | $13,869/yr |
| Toddler (Center) | $10,737/yr | $12,979/yr |
| Preschool (Center) | $9,850/yr | $11,679/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | MN | NY |
|---|---|---|
| EPA Facilities | 501 | 566 |
| Water Systems | 993 | 2,201 |
| Superfund Sites | 49 | 122 |
| Water Violations | 845 | 5,270 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.