Home /
Compare /
Midland, MI vs Midland, TX
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Midland | Midland |
|---|---|---|
| Overall RPP | 91.9 | 95.8 |
| Goods | 93.7 | 93.8 |
| Services | 95.2 | 83.2 |
| Rents | 66.7 | 101.5 |
Salary Equivalent Calculator
A $100,000 salary in Midland equals:
$104,201
in Midland for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Midland | Midland |
|---|---|---|
| Studio | $907/mo | $1,422/mo |
| 1 Bedroom | $925/mo | $1,441/mo |
| 2 Bedroom | $1,193/mo | $1,772/mo |
| 3 Bedroom | $1,518/mo | $2,215/mo |
| 4 Bedroom | $1,682/mo | $2,722/mo |
💼 Wages & Employment WageDex →
| Metric | Midland | Midland |
|---|---|---|
| Avg Median Salary | $66,366 | $67,028 |
| Total Employment | 29,340 | 111,100 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Midland (MI) | Midland (TX) |
|---|---|---|
| Violent Crime | 430.6 | 394.5 |
| Property Crime | 1391.6 | 2058.2 |
🎓 Schools (state-level) PlainSchools →
| Metric | MI | TX |
|---|---|---|
| Total Schools | 3,399 | 9,061 |
| Student-Teacher Ratio | 18.2:1 | 14.6:1 |
| Charter Schools | 10.9% | 11.4% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | MI | TX |
|---|---|---|
| Infant (Center) | $7,444/yr | $7,566/yr |
| Toddler (Center) | $7,636/yr | $7,109/yr |
| Preschool (Center) | $7,221/yr | $6,926/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | MI | TX |
|---|---|---|
| EPA Facilities | 791 | 1,976 |
| Water Systems | 1,433 | 4,587 |
| Superfund Sites | 90 | 70 |
| Water Violations | 1,000 | 33,822 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.