Home /
Compare /
Longview-Kelso, WA vs Longview, TX
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Longview | Longview |
|---|---|---|
| Overall RPP | 97.5 | 89.5 |
| Goods | 105.0 | 93.8 |
| Services | 98.5 | 83.5 |
| Rents | 82.5 | 66.7 |
Salary Equivalent Calculator
A $100,000 salary in Longview equals:
$91,737
in Longview for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Longview | Longview |
|---|---|---|
| Studio | $1,000/mo | $1,007/mo |
| 1 Bedroom | $1,199/mo | $1,013/mo |
| 2 Bedroom | $1,451/mo | $1,199/mo |
| 3 Bedroom | $2,018/mo | $1,606/mo |
| 4 Bedroom | $2,434/mo | $1,694/mo |
💼 Wages & Employment WageDex →
| Metric | Longview | Longview |
|---|---|---|
| Avg Median Salary | $69,955 | $55,432 |
| Total Employment | 35,200 | 109,370 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Longview (WA) | Longview (TX) |
|---|---|---|
| Violent Crime | 329.1 | 394.5 |
| Property Crime | 2497.9 | 2058.2 |
🎓 Schools (state-level) PlainSchools →
| Metric | WA | TX |
|---|---|---|
| Total Schools | 2,465 | 9,061 |
| Student-Teacher Ratio | 17.8:1 | 14.6:1 |
| Charter Schools | 0.6% | 11.4% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | WA | TX |
|---|---|---|
| Infant (Center) | $15,987/yr | $7,566/yr |
| Toddler (Center) | $12,531/yr | $7,109/yr |
| Preschool (Center) | $12,531/yr | $6,926/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | WA | TX |
|---|---|---|
| EPA Facilities | 308 | 1,976 |
| Water Systems | 2,397 | 4,587 |
| Superfund Sites | 69 | 70 |
| Water Violations | 2,705 | 33,822 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.