Home /
Compare /
Greenville-Anderson-Greer, SC vs Greenville, NC
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Greenville | Greenville |
|---|---|---|
| Overall RPP | 93.3 | 88.4 |
| Goods | 96.3 | 96.6 |
| Services | 88.8 | 87.3 |
| Rents | 76.8 | 57.3 |
Salary Equivalent Calculator
A $100,000 salary in Greenville equals:
$94,791
in Greenville for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Greenville | Greenville |
|---|---|---|
| Studio | $1,022/mo | $891/mo |
| 1 Bedroom | $1,035/mo | $896/mo |
| 2 Bedroom | $1,173/mo | $1,095/mo |
| 3 Bedroom | $1,519/mo | $1,465/mo |
| 4 Bedroom | $1,849/mo | $1,837/mo |
💼 Wages & Employment WageDex →
| Metric | Greenville | Greenville |
|---|---|---|
| Avg Median Salary | $60,153 | $59,125 |
| Total Employment | 415,480 | 74,300 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Greenville (SC) | Greenville (NC) |
|---|---|---|
| Violent Crime | 7.0 | 11.7 |
| Property Crime | 31.7 | 62.0 |
🎓 Schools (state-level) PlainSchools →
| Metric | SC | NC |
|---|---|---|
| Total Schools | 1,215 | 2,703 |
| Student-Teacher Ratio | 14.3:1 | 16.4:1 |
| Charter Schools | 7.2% | 7.6% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | SC | NC |
|---|---|---|
| Infant (Center) | $7,732/yr | $9,487/yr |
| Toddler (Center) | $7,449/yr | $7,856/yr |
| Preschool (Center) | $7,402/yr | $6,548/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | SC | NC |
|---|---|---|
| EPA Facilities | 560 | 774 |
| Water Systems | 557 | 1,965 |
| Superfund Sites | 34 | 42 |
| Water Violations | 647 | 2,788 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.