Home /
Compare /
Florence-Muscle Shoals, AL vs Florence, SC
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Florence | Florence |
|---|---|---|
| Overall RPP | 84.8 | 86.8 |
| Goods | 96.4 | 96.3 |
| Services | 85.8 | 87.7 |
| Rents | 47.7 | 52.4 |
Salary Equivalent Calculator
A $100,000 salary in Florence equals:
$102,307
in Florence for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Florence | Florence |
|---|---|---|
| Studio | $698/mo | $850/mo |
| 1 Bedroom | $775/mo | $856/mo |
| 2 Bedroom | $1,000/mo | $1,098/mo |
| 3 Bedroom | $1,242/mo | $1,317/mo |
| 4 Bedroom | $1,409/mo | $1,499/mo |
💼 Wages & Employment WageDex →
| Metric | Florence | Florence |
|---|---|---|
| Avg Median Salary | $51,721 | $54,291 |
| Total Employment | 48,460 | 82,520 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Florence (AL) | Florence (SC) |
|---|---|---|
| Violent Crime | 376.0 | 7.0 |
| Property Crime | 1621.8 | 31.7 |
🎓 Schools (state-level) PlainSchools →
| Metric | AL | SC |
|---|---|---|
| Total Schools | 1,369 | 1,215 |
| Student-Teacher Ratio | 17.8:1 | 14.3:1 |
| Charter Schools | 1.2% | 7.2% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | AL | SC |
|---|---|---|
| Infant (Center) | $6,896/yr | $7,732/yr |
| Toddler (Center) | $6,716/yr | $7,449/yr |
| Preschool (Center) | $6,348/yr | $7,402/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | AL | SC |
|---|---|---|
| EPA Facilities | 560 | 560 |
| Water Systems | 543 | 557 |
| Superfund Sites | 16 | 34 |
| Water Violations | 485 | 647 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.