Home /
Compare /
Decatur, AL vs Decatur, IL
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Decatur | Decatur |
|---|---|---|
| Overall RPP | 87.2 | 88.4 |
| Goods | 96.4 | 93.6 |
| Services | 84.7 | 91.1 |
| Rents | 58.1 | 56.2 |
Salary Equivalent Calculator
A $100,000 salary in Decatur equals:
$101,387
in Decatur for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Decatur | Decatur |
|---|---|---|
| Studio | $755/mo | $840/mo |
| 1 Bedroom | $776/mo | $845/mo |
| 2 Bedroom | $961/mo | $1,063/mo |
| 3 Bedroom | $1,262/mo | $1,378/mo |
| 4 Bedroom | $1,550/mo | $1,706/mo |
💼 Wages & Employment WageDex →
| Metric | Decatur | Decatur |
|---|---|---|
| Avg Median Salary | $56,476 | $60,858 |
| Total Employment | 52,870 | 34,900 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Decatur (AL) | Decatur (IL) |
|---|---|---|
| Violent Crime | 376.0 | 276.4 |
| Property Crime | 1621.8 | 1660.2 |
🎓 Schools (state-level) PlainSchools →
| Metric | AL | IL |
|---|---|---|
| Total Schools | 1,369 | 3,845 |
| Student-Teacher Ratio | 17.8:1 | 14.6:1 |
| Charter Schools | 1.2% | 3.5% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | AL | IL |
|---|---|---|
| Infant (Center) | $6,896/yr | $12,257/yr |
| Toddler (Center) | $6,716/yr | $10,556/yr |
| Preschool (Center) | $6,348/yr | $9,481/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | AL | IL |
|---|---|---|
| EPA Facilities | 560 | 977 |
| Water Systems | 543 | 1,783 |
| Superfund Sites | 16 | 56 |
| Water Violations | 485 | 2,825 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.