Home /
Compare /
Charleston-North Charleston, SC vs Charleston, WV
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Charleston | Charleston |
|---|---|---|
| Overall RPP | 101.0 | 88.7 |
| Goods | 96.3 | 96.3 |
| Services | 88.2 | 91.7 |
| Rents | 119.8 | 51.4 |
Salary Equivalent Calculator
A $100,000 salary in Charleston equals:
$87,872
in Charleston for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Charleston | Charleston |
|---|---|---|
| Studio | $1,557/mo | $669/mo |
| 1 Bedroom | $1,630/mo | $674/mo |
| 2 Bedroom | $1,787/mo | $869/mo |
| 3 Bedroom | $2,222/mo | $1,195/mo |
| 4 Bedroom | $2,562/mo | $1,458/mo |
💼 Wages & Employment WageDex →
| Metric | Charleston | Charleston |
|---|---|---|
| Avg Median Salary | $63,967 | $57,076 |
| Total Employment | 374,820 | 96,920 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Charleston (SC) | Charleston (WV) |
|---|---|---|
| Violent Crime | 7.0 | 1.2 |
| Property Crime | 31.7 | 5.6 |
🎓 Schools (state-level) PlainSchools →
| Metric | SC | WV |
|---|---|---|
| Total Schools | 1,215 | 648 |
| Student-Teacher Ratio | 14.3:1 | 13.7:1 |
| Charter Schools | 7.2% | 0.6% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | SC | WV |
|---|---|---|
| Infant (Center) | $7,732/yr | $8,974/yr |
| Toddler (Center) | $7,449/yr | $8,493/yr |
| Preschool (Center) | $7,402/yr | $8,470/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | SC | WV |
|---|---|---|
| EPA Facilities | 560 | 179 |
| Water Systems | 557 | 424 |
| Superfund Sites | 34 | 14 |
| Water Violations | 647 | 2,371 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.